The Electric Pallet Truck and Stacker Scale does not alter any of the machine’s functionality and allows you to check the weight of goods in motion.
Increase in fork size of just 5 mm.
All makes and models of electric pallet trucks and stackers can be equipped with the RPW EL/RPW ST weighing system.
The Electric Pallet Truck and Stacker Scale does not alter any of the machine’s functionality and allows you to check the weight of goods in motion.
Increase in fork size of just 5 mm.
| Weighing Indicator 3200 | Weighing Indicator 5200 | Weighing Indicator 6100 | Weighing Indicator 2100 Exi | Weighing Indicator Touch | |
| Indicator | Two-color backlit LCD | 5” color touchscreen | Alphanumeric digital | Two-color backlit LCD | OLED |
| Housing | Plastic (ABS) | Polymer (ABS) | Stainless steel | Stainless steel | Stainless steel |
| Support | Stainless steel | Rotating RAM | – | Rotating RAM | – |
| Dimensions | 60x77x182 mm | 85x165x115 mm | 225x190x45 mm | — | 225x190x45 mm |
| Automatic and manual zero correction | x | x | x | x | x |
| Gross/net weight | x | x | x | x | x |
| Manual and automatic tare | x | x | x | x | |
| Internal memory for 9 Tare values | x | ||||
| Sum of weighings with sequential number | x | x | x | ||
| Code entry | x | x | x | ||
| 4 access ID codes | x | ||||
| Internal clock | x | x | x | x | |
| Error messages on the display | x | x | x | x | x |
| Auto off | x | ||||
| Low battery warning | x | x | x | ||
| RAVAS WeightsApp | x | x | |||
| Piece count function | x | x | x | ||
| RS232 output for printer | x | ||||
| USB output for sending data | x | ||||
| COM1 free for Wifi or RS232 | x | ||||
| COM2 free for Wifi or RS232 | x | ||||
| USB output for barcode reader | x | ||||
| Dosage program | x | ||||
| Dosage data registration | x | ||||
| Type of protection | IP 65 / NEMA 4 | IP 65 / NEMA 4 | IP 65 / NEMA 4 | II 2 G Ex ib IIB T4 Gb & II 2 D Ex ib, IIIC T135°C Db, approval number DEKRA 13ATEX 004 | IP 65 / NEMA 4 |
| Porta-paletes Elétrico | Stacker | |
| Fork length | 1150 mm | 1150 mm |
| Fork length | +10 mm | +10 mm |
| Fork width | +20 mm | +20 mm |
| Minimum fork height | +5 mm | +5 mm |
| Maximum fork height | +5 mm | — |
| External width of the forks | +20 mm | +20 mm |
| Fork thickness | — | 83 mm |
| Tolerance | +/- 2mm | +/- 2mm |
Legal for trade certification available.